Nature of Business | Manufacturer, Exporter, Importer, Supplier and Wholesaler |
Year of Establishment | 1998 |
No. of Employees | 10 |
No. of Designers | 05 |
No. of Engineers | 02 |
Capital | INR 1 Crore |
No. of Production Units | 03 |
Membership & Affiliations | GJEPC, Indiamart Trust Seal and SME |
Importers/Exporters Code | 1303002787 |
Monthly Production Capacity | 60,000 Pieces |
Banker | Citi Bank |
Legal Status of The Firm | Proprietorship |
GST No. | 08ACTPM0770C1ZJ |
TAN No. | JPRP03187C |
Export Percentage | 70% |
Export Markets | Australia, UK, US, Brazil, Bulgaria, Spain & Italy |
Import Markets | Turkey, China, Bangkok & Italy |
Import Percentage | 30% |
Annual Turnover | INR 4 Crore |
Shop No. 1-2, Evergreen Guest House Complex, Chameli Wala Market, M. I. Road, Jaipur, Rajasthan, 302001, India
Phone :08003187000